產(chǎn)品牌號 Product Code | 產(chǎn)品特點(diǎn) Product Features | 典型應(yīng)用 Typical Application | 手冊下載 Data Download |
176 | 噴射順暢性好,噴射分散面較大,浸透速度較慢, 垂直面不易滑落,適合生產(chǎn)大尺寸制件 Good runnability for spraying operation, larger dispersion area in spraying, slower wet-out, less slide on vertical surfaces, suitable for production of large parts | 游泳池、儲罐、船艇 Swimming pools, storage tanks, boats & yachts | |
180 | 噴射操作順暢性好,浸透速度適中,易輥壓,易排泡, 小角度無回彈,制品力學(xué)性能和耐水性能優(yōu)異, 適合高速的機(jī)械手噴射工藝 Good runnability for spraying operation, moderate wet-out speed, easy roll-out, easy removal of bubbles,no spring back in sharp angles, excellent mechanical properties and hydrolytic resistance in parts, suitable for high-speed spray-up process with robots | 衛(wèi)浴、玻璃鋼船體、 汽車配件、化學(xué)貯罐 Sanitary ware, FRP hulls, auto parts, chemical storage tanks | |
180K | 浸透速度快,特別適合小的制品 Fast wet-out,ideal for products with small surface | 浴缸 Bathtubs | 180K |
產(chǎn)品認(rèn)證 Certification | 認(rèn)證產(chǎn)品規(guī)格 | 證書號 |
挪威船級社(DNV) DNV | EWR270 | TAK00001TH |
EWR360 | ||
EWR580 | ||
EWR600 | ||
EWR800 | ||
英國勞氏船級社(LR) LR | EWR270 | LR2002408ALP |
EWR360 | LR2002409ALP | |
EWR580 | LR2002410ALP | |
EWR600 | LR2002411ALP | |
EWR800 | LR2002412ALP |
產(chǎn)品牌號 Product Code | 產(chǎn)品特點(diǎn) Product Features | 手冊下載 Data Download |
E01 | 拉伸強(qiáng)度高,適用于生產(chǎn)面積較大的產(chǎn)品,操作時(shí)無飛揚(yáng),樹脂浸穿性好, | E01 |
E10 | 輥壓排泡性非常好,樹脂含量低 Rapid air lease reducing rolling out times, low resin consumption | E10 |
E20 | 覆模性好,樹脂浸穿性好,浸透速度快,氣泡容易排除,減少輥壓次數(shù), 樹脂消耗少,制品機(jī)械強(qiáng)度高,優(yōu)異的耐酸腐蝕性 Good moldability, good wet-through and fast wet-out in resins, rapid air lease reducing rolling out times and increasing productivity, low resin consumption, high mechanical strength of composite products, superior acid corrosion resistance | E20 |
產(chǎn)品牌號 Product Code | 產(chǎn)品特點(diǎn) Product Features | 手冊下載 Data Download |
P02 | 拉伸強(qiáng)度高,適用于手糊工藝生產(chǎn)面積較大的制品,樹脂浸穿性好, 浸透速度快,氣泡氣容易排除,制品機(jī)械強(qiáng)度高,優(yōu)異的耐酸腐蝕性能 High tensile strength, suitable for use in hand lay-up process to produce large-area parts, good wet-through and fast wet-out in resins, rapid air lease, high mechanical strength | P02 |
P20 | 氈質(zhì)柔軟,覆模性好,方便手工撕裂,樹脂浸穿性好,浸透速度快,氣泡容易 | P20 |
產(chǎn)品認(rèn)證 Certification | 認(rèn)證產(chǎn)品規(guī)格 | 證書號 |
挪威船級社(DNV) DNV | EMC300 | TAK000001TJ |
EMC450 | ||
EMC600 | ||
EMC900 | ||
英國勞氏船級社(LR) LR | EMC225(E) | MAST/3490/2 |
EMC300(E) | ||
EMC450(E) | ||
EMC600(E) | ||
EMC300(P) | LR2002414LP | |
EMC450(P) | ||
EMC600(P) | ||
EMC900(P) |